MASH OVERLAPPED PANTS
Below measurements shown refer to body measurements.
Measurements (INCH) | XS | S | M | L | XL |
---|---|---|---|---|---|
Waist | 28 | 30 | 32 | 34 | 36 |
Hip | 38 | 39 | 40 | 41 | 42 |
Total Length | 39 | 39 | 39 | 39 | 39 |
Bikini Top
Measurements (inches) | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest | 38 | 40 | 42 | 44 | 46 |
Total Length | 7 | 7.25 | 8 | 8.25 | 9 |
Waist | 32 | 33 | 34 | 35 | 36 |
