NAVYA BALCONETTE
BIKINI TOP | ||||||
XS | S | M | L | XL | ||
Shoulder | 14 | 14.5 | 15 | 15.5 | 16 | |
Bust | 32 | 34 | 36 | 38 | 40 | |
Length | 6 | 6 | 6 | 6 | 6 |
FREYA LONGCOAT
S/M | M/L | L/XL | ||
1 | Length from HPS | 43 | 43 | 43 |
2 | Bust | 36/38 | 38/40 | 40/42 |
3 | Waist | 30/32 | 32/34 | 34/36 |
4 | Sleeve length | 13 | 13 | 13 |
MAYRA PANTS
S/M | M/L | L/XL | ||
1 | Length | 39 | 39 | 39 |
2 | Waist | 30 | 32 | 34 |
3 | Hip | 37 | 39 | 41 |
