





Toska jumper
JUMPSUITS (All measurements in inches)
MEASUREMENT | XS | S | M | L | XL |
---|---|---|---|---|---|
BUST | 32 | 34 | 36 | 38 | 40 |
WAIST | 28 | 30 | 32 | 34 | 36 |
HIP | 35 | 37 | 39 | 41 | 43 |
FULL LENGTH | 52 | 52.5 | 53 | 53.5 | 54 |
ANKLE LENGTH | 51.5 | 52 | 52.5 | 53 | 53.5 |
CALF LENGTH | 45.5 | 46 | 46.5 | 47 | 47.5 |
KNEE LENGTH | 39.5 | 40 | 40.5 | 41 | 41.5 |
THAI LENGTH | 33.5 | 34 | 34.5 | 35 | 35.5 |
SLEEVE LENGTH (FULL SLEEVE) | 22 | 22 | 22 | 22 | 22 |
SLEEVE LENGTH (HALF SLEEVE) | 9 | 9.5 | 10 | 10.5 | 12 |
MEASUREMENT | XS | S | M | L | XL |
---|---|---|---|---|---|
BUST | 81.3 | 86.4 | 91.4 | 96.5 | 101.6 |
WAIST | 71.1 | 76.2 | 81.3 | 86.4 | 91.4 |
HIP | 88.9 | 94.0 | 99.1 | 104.1 | 109.2 |
FULL LENGTH | 132.1 | 133.3 | 134.6 | 135.9 | 137.2 |
ANKLE LENGTH | 130.8 | 132.1 | 133.3 | 134.6 | 135.9 |
CALF LENGTH | 115.6 | 116.8 | 118.1 | 119.4 | 120.7 |
KNEE LENGTH | 100.3 | 101.6 | 102.9 | 104.1 | 105.4 |
THAI LENGTH | 85.1 | 86.4 | 87.6 | 88.9 | 90.2 |
SLEEVE LENGTH (FULL SLEEVE) | 55.9 | 55.9 | 55.9 | 55.9 | 55.9 |
SLEEVE LENGTH (HALF SLEEVE) | 22.9 | 24.1 | 25.4 | 26.7 | 30.5 |
Ease will be 2-3 inches according to style and fall of garment .