Aquata knee length dress
Dresses Jumping Sizes
MEASUREMENT IN INCHES | S/M | M/L | L/XL |
---|---|---|---|
BUST | 36 | 38 | 40 |
WAIST | 32 | 34 | 36 |
HIP | 41 | 43 | 45 |
FULL LENGTH | 53 | 53.5 | 54 |
ANKLE LENGTH | 52.5 | 53 | 53.5 |
CALF LENGTH | 46.5 | 47 | 47.5 |
KNEE LENGTH | 40.5 | 41 | 41.5 |
THAI LENGTH | 34.5 | 35 | 35.5 |
SLEEVE LENGTH (FULL SLEEVE) | 22 | 22 | 22 |
SLEEVE LENGTH (HALF SLEEVE) | 10 | 10.5 | 12 |
Ease will be 2-4 inches according to style and fall of garment .