




Perth noodle Co-ord set (Collection of 2 pcs)
All measurements in inches
Top/Shirt
MEASUREMENT IN INCHES | S/M | M/L | L/XL |
---|---|---|---|
Bust | 36/38 | 38/40 | 40/42 |
Waist | 30/32 | 32/34 | 34/36 |
Hip | 36/38 | 38/40 | 40/42 |
Sleeves length (Full Sleeve) | 22 | 22 | 22 |
Sleeves length (Half Sleeve) | 10 | 10.5 | 12 |
Crop length | 15 | 15.5 | 16 |
Regular Lenth | 21 | 21.5 | 22 |
Long Length | 25 | 25.5 | 26 |
Short/Pant
MEASUREMENT IN INCHES | S/M | M/L | L/XL |
---|---|---|---|
FULL LENGTH | 39 | 39 | 39 |
CALF LENGTH | 29 | 29.5 | 30 |
SHORTS LENGTH | 12.5 | 13 | 13.5 |
WAIST (AT RELAX) | 30 | 32 | 34 |
HIP | 37 | 39 | 41 |