















Diana kaftan jumpsuit
JUMPSUITS (All measurements in inches)
MEASUREMENT | S/M | M/L | L/XL |
---|---|---|---|
BUST | 36 | 38 | 40 |
WAIST | 32 | 34 | 36 |
HIPS | 39 | 41 | 43 |
FULL LENGTH | 53 | 53.5 | 54 |
ANKLE LENGTH | 52.5 | 53 | 53.5 |
CALF LENGTH | 46.5 | 47 | 47.5 |
KNEE LENGTH | 40.5 | 41 | 41.5 |
THAI LENGTH | 34.5 | 35 | 35.5 |
SLEEVE LENGTH (FULL SLEEVE) | 22 | 22 | 22 |
SLEEVE LENGTH (HALF SLEEVE) | 10 | 10.5 | 12 |
MEASUREMENT | S/M | M/L | L/XL |
---|---|---|---|
BUST | 91.4 | 96.5 | 101.6 |
WAIST | 81.3 | 86.4 | 91.4 |
HIPS | 99.1 | 104.1 | 109.2 |
FULL LENGTH | 134.6 | 135.9 | 137.2 |
ANKLE LENGTH | 133.3 | 134.6 | 135.9 |
CALF LENGTH | 118.1 | 119.4 | 120.7 |
KNEE LENGTH | 102.9 | 104.1 | 105.4 |
THAI LENGTH | 87.6 | 88.9 | 90.2 |
SLEEVE LENGTH (FULL SLEEVE) | 55.9 | 55.9 | 55.9 |
SLEEVE LENGTH (HALF SLEEVE) | 25.4 | 26.7 | 30.5 |
Ease will be 2-4 inches according to style and fall of garment .