













Bud boxy shirt
TOP (All measurements in inches)
MEASUREMENT | S/M | M/L | L/XL |
---|---|---|---|
BUST | 36 | 38 | 40 |
WAIST | 32 | 34 | 36 |
SHOULDER | 15 | 15.5 | 16 |
SLEEVE LENGTH (FULL SLEEVE) | 22 | 22 | 22 |
SLEEVE LENGTH (HALF SLEEVE) | 10 | 10.5 | 12 |
CROP LENGTH | 15 | 15.5 | 16 |
REGULAR LENGTH | 21 | 21.5 | 22 |
LONG LENGTH | 25 | 25.5 | 26 |
MEASUREMENT | S/M | M/L | L/XL |
---|---|---|---|
BUST | 91.4 | 96.5 | 101.6 |
WAIST | 81.3 | 86.4 | 91.4 |
SHOULDER | 38.1 | 39.4 | 40.6 |
SLEEVE LENGTH (FULL SLEEVE) | 55.9 | 55.9 | 55.9 |
SLEEVE LENGTH (HALF SLEEVE) | 25.4 | 26.7 | 30.5 |
CROP LENGTH | 38.1 | 39.4 | 40.6 |
REGULAR LENGTH | 53.3 | 54.6 | 55.9 |
LONG LENGTH | 63.5 | 64.8 | 66.0 |
Ease will be 2-3 inches according to style and fall of garment .